Hot Tub sales (Showrooms open 7 days a week): 0800 849 8111
Service & Warranty: 0800 849 2468
Chemical Shop Queries: 01245 490056
Surround yourself with soothing jets and style.
With seating for six, the Flair offers great versatility with both a row of open seats and a lounge. There’s generous space for your feet, and jets in the footwell and the lounge help give you a truly relaxing experience.
Customise your Hot Tub
Choose your perfect cabinet and shell by clicking on the options below.
FLAIR Hot Tub Specs
Download Hot Tub Specs SheetSeating | 6 adults |
Total jets | 43 |
Dimensions | 213 x 213 x 91 cm |
Water capacity | 1,270 litres |
Dry weight | 400 kg dry |
Filled weight | 2,140 kg filled |
Lighting system | Raio® multi-color interior points of light (32) Exterior multi-color lighting with timer |
Entertainment systems (optional) | Wireless Entertainment |
Control system | IQ 2020™ with LCD control panel 230v/16amp, 50Hz Includes G.F.C.I. protected sub-panel |
Jets | 1 XL Dual Rotary jet 2 XL Single Rotary jets 1 XL Directional jet 6 Standard Dual Rotary jets 2 Standard Directional jets 31 Directional Precision jets |
Jet pump 1 | Wavemaster™ 8200 Two-Speed 2.0 HP, continuous duty 4.0 HP, breakdown torque |
Jet pump 2 | Wavemaster™ 8000 One-Speed 2.0 HP, continuous duty 4.0 HP, breakdown torque |
Water feature | Vidro™ backlit ribbon waterfall |
Circulation pump | SilentFlo 5000® for quiet, continuous filtration |
Ozone system | FreshWater® III Corona Discharge |
Water care options | ACE® Salt Water System (Optional) or EverFresh® System |
Effective filtration area | 9 m2, top-loading filters |
Shell & cabinet | Alpine White, Ice Gray, Platinum, Tuscan Sun or Desert Coastal Gray, Espresso or Sable |
Cover colours | Caramel Chestnut Slate Evergreen |
Cover options | 9 to 6 cm tapered, 32 kg/m3 density foam core, with hinge seal |
Cover lifters (optional) | CoverCradle™ CoverCradle II Lift ‘n Glide™ UpRite™ UpRite™ |
Energy efficiency | FiberCor® insulation; Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California law |
Heater | No-Fault®, 1,500w/230v |
360° View
Drag the hot tub left or right to see a detailed, 360-degree view of the spa seating, jet placement, spa shell and cabinet. Turn the spa to see the hot tub depth and look closely at the available jets.