Hot Tub sales (Showrooms open 7 days a week): 0800 849 8111
Service & Warranty: 0800 849 2468
Chemical Shop Queries: 01245 490056
Relax and connect with the people who matter most to you.
The roomy interior seats up to seven adults in a spa that fits comfortably on most patios. It includes a jetted foot pod with seven precision directional jets for a penetrating foot massage from every seat.
Customise your Hot Tub
Choose your perfect cabinet and shell by clicking on the options below.
PULSE Hot Tub Specs
Download Hot Tub Specs SheetSeating | 7 adults |
Total jets | 49 |
Dimensions | 226 x 226 x 97 cm H |
Water capacity | 1,685 liters |
Dry weight | 460 kg dry |
Filled weight | 2,700 kg filled |
Lighting system | Raio™ multi-color interior points of light (32) Exterior multi-color lighting with timer |
Entertainment systems (optional) | Wireless Entertainment |
Control system | IQ 2020™ with LCD control panel 230v/20amp, 50Hz Includes G.F.C.I. protected sub-panel |
Jets | 1 XL Dual Rotary jet 1 XL Single Rotary jet 2 XL Directional jets 4 Standard Single Rotary jets 2 Standard Directional jets 4 Rotary Precision jets 35 Directional Precision jets |
Jet pump 1 | Wavemaster™ 9200 Two-Speed 2.5 HP, continuous duty 5.2 HP, breakdown torque |
Jet pump 2 | Wavemaster™ 9000 One-Speed 2.5 HP, continuous duty 5.2 HP, breakdown torque |
Water feature | Vidro™ backlit ribbon waterfall |
Circulation pump | SilentFlo 5000™ for quiet, continuous filtration |
Ozone system | FreshWater® III Corona Discharge |
Water care options | ACE® Salt Water System (Optional) or EverFresh® System |
Effective filtration area | 9 m2, top-loading filters |
Shell & cabinet | Alpine White, Ice Gray, Platinum, Tuscan Sun or Desert Coastal Gray, Espresso or Sable |
Cover colours | Caramel Chestnut Slate Evergreen |
Cover options | 9 to 6 cm tapered, 32 kg/m3 density foam core, with hinge seal |
Cover lifters (optional) | CoverCradle™ CoverCradle II Lift ‘n Glide™ UpRite™ UpRite™ |
Energy efficiency | FiberCor® insulation; Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California law |
Heater | No-Fault™, 1,500w/230v |
360° View
Drag the hot tub left or right to see a detailed, 360-degree view of the spa seating, jet placement, spa shell and cabinet. Turn the spa to see the hot tub depth and look closely at the available jets.